SASB Index
SICS (Sustainable Industry Classification System)
SICS Sector | SICS Industry |
|---|---|
Media & Entertainment |
Disclosure Topics & Metrics
Topic | Code | Metric | Report Content |
|---|---|---|---|
Media Pluralism | (1) Percentage of gender and racial/ethnic (2) Percentage of gender and racial/ethnic (3) Percentage of gender and racial/ethnic | ||
SV-ME-260a.2 | Policies and procedures to ensure diversity in news coverage | Responsible Content > Strategy *Although Studio Dragon does not operate a news media outlet, it actively contributes to the proliferation of DE&I values through its content production. | |
Journalistic Integrity & Sponsorship Identification | SV-ME-270a.1 | Total monetary losses as a result of legal proceedings associated with libel or slander | Confidential (not disclosed) |
Revenue from product placement | Confidential (not disclosed) | ||
SV-ME-270a.3 | Description of approach to ensuring journalistic integrity in news programming regarding | *Not Applicable: The organization does not operate a news media outlet. | |
Intellectual Property Protection & Media Piracy | SV-ME-520a.1 | Description of approach to ensuring protection of intellectual property (IP) |
Activity Metrics
Code | ACTIVITY METRIC | Unit | Report Content |
|---|---|---|---|
SV-ME-000.A | (1) Number of media recipients | - | |
SV-ME-000.B | Total number of media productions and published periodicals | - |